2017 CASE 570N EP Tractor Loader – EQ0036913
$51,595.00
Request more information:
The CASE 570N EP tractor loader, available for sale at Luby Equipment, is a powerhouse of efficiency and versatility. Open Rops, Box Blade Attachment, 4WD.
BROCHURE: CASE Tractor Loaders
SELL SHEET: 570NEP Tractor Loader Specs
2017 CASE 570N EP Tractor Loader For Sale
The CASE 570N EP tractor loader, available for sale at Luby Equipment, is a powerhouse of efficiency and versatility. Designed to meet the needs of contractors, it boasts impressive lifting strength, high ground speeds, and user-friendly features. This cost-effective skip loader is not only easy to own but also incredibly easy to operate.
570N EP Features
Powerful Lifting Capability:
- Robust Lifting Strength: With a full-height lifting capacity of 6,503 lb., the 570N EP offers over three tons of lifting power, enabling efficient movement, loading, and stocking of various materials.
- Durable Loader Arms: Features heavy-duty in-line parallel linkage, solid thru-pin design, and dual bucket cylinders for faster cycles and minimal spillage, enhancing productivity and efficiency.
Tier 4 Final Emissions Compliance:
- Simple Emissions Solution: This solution utilizes a Diesel Oxidation Catalyst (DOC) to meet stringent emissions standards, requiring no additional fluids, particulate filter replacements, or fuel-burning regeneration processes.
Enhanced Operator Comfort:
- Comfort Steer Option: Reduces lock-to-lock steering wheel rotations in half in low gears, significantly increasing work speed and reducing operator fatigue.
- Ride Control: A push-button loader arm stabilization feature that reduces bucket bounce at speeds up to 24 mph, ensuring a smoother ride and preventing material spillage.
Optimal Visibility and Control:
- Three-Position Swivel Seat: Allows easy viewing of rear-facing attachments with pivots of 15° and 30° to the right, keeping all controls within comfortable reach.
- Exceptional Visibility: Fender cutaways and a low-profile hood design, along with an optional low-profile canopy, offer outstanding bucket visibility throughout the entire dump cycle.
Versatile Attachment Options:
- Multiple Attachments: It is available with a rear 540-RPM PTO or 3-point hitch and a hydraulic front quick coupler for enhanced versatility and adaptability to various tasks.
Ease of Maintenance:
- Simplified Serviceability: This model features accessible maintenance points under a flip-up hood, swing-out coolers, spin-on filters, and easily serviced axles, embodying CASE’s commitment to hassle-free maintenance.
570N EP Standard Equipment
Engine and Performance:
- Engine: Powered by an FPT 3.4 L diesel engine, featuring Cooled EGR and a Diesel Oxidation Catalyst for cleaner emissions.
- Efficiency: Comes with a full-flow engine oil filter, a replaceable dry-type air cleaner with a radial seal, and a radiator with a de-aeration bottle.
- Durability: Equipped with self-adjusting belts and a fuel filter with a water trap to ensure longevity and reliability.
Drivetrain:
- Versatility: Options include a 2WD heavy-duty front axle or a 4WD heavy-duty mechanically driven rear axle, complemented by heavy-duty outboard planetary drive on the rear axle.
- Control: Features a 4F-4R Power Shuttle Synchromesh transmission, torque converter, on-the-go electric 4WD control, and electric F/R shuttle control for smooth operation.
- Safety: For enhanced safety, the vehicle has an electric differential lock control with push-button activation and a parking brake with spring-applied hydraulic release.
Operator Environment:
- Protection: ROPS/FOPS certified protective canopy ensures operator safety.
- Visibility: Equipped with halogen headlights, rear floodlights, tail and stop lights, and front and rear flashers/turn lights for optimal visibility.
- Comfort: Features include a non-suspension seat with swivel, retractable seat belt, cup holder/storage tray, and pre-wiring for radio (cab only).
- Convenience: Rear fenders with storage tray and molded beverage holder, interior rearview mirror, and a coat hook with garment strap for added comfort.
Hydraulics and Loader:
- Power: A gear pump delivers 28.5 gal/min at 3,000 psi, supported by a heavy-duty hydraulic oil cooler and a 7-micron spin-on oil filter.
- Loader Functionality: Has a single lever control for easy operation, Self-Leveling, and Return-to-Dig functions. The standard bucket features lifting lugs, and the clutch disconnects are hand-operated.
Instrumentation and Alarms:
- Monitoring: Gauges for engine water temperature, converter oil temperature, fuel level, and more, alongside warning lights and audible alarms for critical alerts.
570N EP Specs
Category | Specification | Detail |
---|---|---|
ENGINE | Model | FPT F5HFL463D |
Emissions Certification | Tier 4 Final | |
Type | Diesel 4-stroke, Turbocharged | |
Cylinders | 4 | |
Bore/Stroke | 3.90 x 4.33 in (99 x 110 mm) | |
Displacement | 207 in³ (3.4 L) | |
Fuel Injection | Direct, high-pressure common rail – HPCR | |
Fuel | Diesel | |
Cooling | Charged air | |
Engine Speeds RPM | Rated speed – full load: 2200, Low idle: 900 – 1000, High idle – no load: 2330 – 2430 | |
Horsepower @ 2200 RPM | Gross: 74 hp (55 kW), Net*: 72 hp (54 kW) | |
Maximum Torque @ 1400 RPM | Gross: 235 lb·ft (316 N·m), Net*: 228 lb·ft (310 N·m) | |
Torque Rise at Rated Speed | 35% +/- 5% | |
Radiator | Core size area: 486 in² (3,145 cm²), Rows of tubes: 5 | |
33 Degree Fan | Style: 7 blade suction, Ratio: 1.1:1 | |
Engine Oil | CJ-4 – semi-synthetic 10W40 | |
Pump Operating Angle Ratings | Side to side: Rated 35°, Fore and aft: Rated 35° | |
Oil Filtration | Replaceable, spin on | |
DRIVETRAIN | Transmission – Standard | 4F-4R Power Shuttle Synchromesh Transmission manual gear shift, fully synchronized |
Gear Ratios Forward/Reverse | 1st: 5.603/5.603, 2nd: 3.481/3.481, 3rd: 1.584/1.584, 4th: 0.793/0.793 | |
Travel Speeds* mph (kph) | 1st: 3.8 (6.1), 2nd: 6.1 (9.8), 3rd: 12.8 (20.6), 4th: 24.0 (38.6) | |
Torque Converter Ratio* | 3.01 | |
Differential-Lock | On-the-go push-button activation | |
Front 4WD/Rear Axle* | Differential ratio: 2.0/2.5, Planetary hub ratio: 6.0/6.4, Total reduction ratio: 12.0/16.0 | |
Axles Rating | Maximum static – lb (kg): 70,821 (32,124)/90,145 (40,889)/58,448 (26,511), Dynamic operating – lb (kg): 44,261 (20,076)/56,200 (25,492)/35,575 (16,136), Static operating – lb (kg): 17,704 (8,030)/22,480 (10,197)/14,230 (6,455) | |
Service Brakes | Individually applied, hydraulically actuated, maintenance-free, outboard mounted, wet disc, 2 per side | |
Parking Brakes | Trans Mounted spring-applied hydraulic release – SAHR |
570N EP Dimensions
Dimension | 19.5 L x 24.0 Tires | 17.5 L x 24.0 Tires |
---|---|---|
A. Height to Top of Canopy | 9 ft 0 in (2.74 m) | 8 ft 9 in (2.67 m) |
Height to Top of Canopy – Low Profile ROPS | 8 ft 9 in (2.65 m) | 8 ft 6 in (2.59 m) |
Height to Top of Cab | 9 ft 0 in (2.74 m) | 8 ft 10 in (2.68 m) |
B. Bucket Hinge Pin Fully Raised | 11 ft 3 in (3.41 m) | 11 ft 3 in (3.41 m) |
C. Bucket Hinge Pin at SAE Carry | 1 ft 1 in (0.33 m) | 1 ft 3 in (0.37 m) |
D. Overall Operating Height – Fully Raised | 13 ft 8 in (4.17 m) | 14 ft 3 in (4.35 m) |
E. Overall Length with 3-Point Hitch | 16 ft 11 in (5.15 m) | 16 ft 9 in (5.09 m) |
Width Over Tires | 6 ft 10 in (2.07 m) | 6 ft 10 in (2.07 m) |
F. Dump Angle at Full Height | 46° | 45° |
G. Dump Clearance at Full Height, 45° Dump | 8 ft 8 in (2.63 m) | 8 ft 11 in (2.71 m) |
H. Dump Reach at Full Height, 45° Dump | 2 ft 2 in (0.66 m) | 2 ft 2 in (0.64 m) |
J. Bucket Rollback at Groundline | 40° | 40° |
K. Bucket Rollback at SAE Carry | 45° | 45° |
L. Bucket Rollback at Full Height | Adjustable | Adjustable |
M. Digging Depth Below Grade (Bucket Flat) | 7.5 in (0.19 m) | 6.8 in (0.17 m) |
Ground Clearance at Front Axle | 10.9 in (0.28 m) | 10.9 in (0.28 m) |
N. Wheelbase | 7 ft 0 in (2.13 m) | 7 ft 0 in (2.13 m) |
O. Reach from Front Axle Centerline – Bucket on Ground | 6 ft 3 in (1.89 m) | 6 ft 1 in (1.85 m) |
Maximum Clam Opening | — | 3 ft 3 in (0.97 m) |
Moldboard Height | — | 3 ft 1 in (0.93 m) |
Lift Capacity to Full Height | 6,503 lb (2,950 kg) | 6,537 lb (2,965 kg) |
Breakout Force (Lift Cylinders) | 9,271 lb (41,239 N) | 8,766 lb (38,993 N) |
Breakout Force (Dump Cylinders) | 9,607 lb (42,734 N) | 10,325 lb (45,928 N) |
Additional information
Weight | 2000 lbs |
---|---|
Condition | Used |
Location | Springfield, MO |