2020 John Deere 35G Compact Excavator – EQ0036789
$44,595.00
Request more information:
2020 John Deere 35G Compact (Mini) Excavator – Open Cab, Long Arm, 18″ Tooth Bucket, 24″ Smooth Bucket.
BRAND |
Deere |
---|---|
MODEL |
35G |
CONDITION |
Used |
YEAR |
2020 |
HOURS |
854 |
HORSEPOWER |
17.4 HP |
ROPS |
Open |
OPERATING WEIGHT |
8,135 lbs |
PRODUCT |
Mini Excavator |
LOCATION |
Cape Girardeau, MO |
Luby Equipment is the authorized CASE CE & Takeuchi dealer of Cape Girardeau, MO and the surrounding areas that has been in business for 50 years. We have the knowledge and experience to give you peace of mind when purchasing new and used equipment. Always Transparent, Globally Trusted. Call us today!
2020 John Deere 35G Compact (Mini) Excavator For Sale
Open Cab, Long Arm, 18″ Tooth Bucket, 24″ Smooth Bucket.
Luby Equipment is the authorized CASE CE & Takeuchi dealer of Cape Girardeau, MO and the surrounding areas that has been in business for 50 years. We have the knowledge and experience to give you peace of mind when purchasing new and used equipment. Always Transparent, Globally Trusted. Call us today!
35G Compact Excavator Specs
Specifications | |
---|---|
Emission Rating | Tier 4 |
Engine Manufacturer | Yanmar |
Number Of Cylinders | 3 |
Displacement, ltr (Inches³) | 1.642 (100.2) |
Rated speed, rpm | 2400 |
Engine Output – Net, kW (hp) | 17.4 (23.3) |
Number Of Carrier Rollers – Each Side | 1 |
Number Of Track Rollers – Each Side | 4 |
Track Shoe Width, mm (inches) | 300 (12) |
Transport Length Mono Boom, mm (ft/in) | 4640 (15 ft 3 in) |
Transport Height – Maximum, mm (ft/in) | 2480 (8 ft 2 in) |
Overall Undercarriage Width, mm (ft/in) | 1740 (5 ft 9 in) |
Track Length On Ground, mm (ft/in) | 1660 (5 ft 5 in) |
Overall Undercarriage Length, mm (ft/in) | 2110 (6 ft 11 in) |
Tailswing Radius, mm (ft/in) | 870 (2 ft 10 in) |
Ground Clearance, mm (inches) | 280 (11) |
Dozer Blade Height, mm (inches) | 373 (14.7) |
Dozer Blade Width, mm (ft/in) | 1740 (5 ft 9 in) |
Width over fixed tracks, mm (ft/in) | 1740 (5 ft 9 in) |
Track Gauge, mm (ft/in) | 1440 (4 ft 8 in) |
Digging Reach – Mono Boom, mm (ft/in) | 5210 (17 ft 1 in) |
Dig Height – Mono Boom, mm (ft/in) | 4870 (16 ft ) |
Dump Height – Mono Boom, mm (ft/in) | 3460 (11 ft 4 in) |
Dig Depth – Mono Boom, mm (ft/in) | 3060 (10 ft ) |
Standard Arm, mm (ft/in) | 1315 (4 ft 4 in) |
Fuel Tank, ltr (gallons (US)) | 42 (11.1) |
Hydraulic Tank, ltr (gallons (US)) | 32 (8.5) |
Number Of Batteries | 1 |
Voltage, V | 12 |
Ground Bearing Pressure, kPa (PSI) | 32 (4.6) |
Swing Speed, rpm | 9 |
Travel Speed – High, kph (mph) | 4.3 (2.7) |
Arm Tearout, kN (lbf) | 19 (4277) |
Bucket Breakout, kN (lbf) | 27.1 (6085) |
Total Flow, lt/min (gallons (US) / min) | 76.8 (20.2) |
Additional information
Weight | 2000 lbs |
---|---|
Condition | Used |
Year | 2020 |
Hours | 519 |
Location | Quincy, IL |
Related products
-
$62,595.00
2022 Takeuchi TL8R2 Compact Track Loader – 408003427
Add to cart -
$42,159.00
2020 CASE SV280B Skid Steer Loader – NLM482935
Add to cart -
$58,595.00
2021 Caterpillar 259D3 Compact Track Loader – CAT0259DKCW907748
Add to cart -
$66,159.00
2020 Takeuchi TL12R2 Compact Track Loader – 412102181
Add to cart